Climatological Summary for Year 2015

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.24 N
LONG:073-40.20 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2015 01 -5.8 -15.6 -10.6 840.4 0.0 3.4 18 -25.2 08 0 24 29 6
2015 02 -9.3 -17.4 -13.3 886.3 0.0 -2.8 22 -22.2 13 0 28 28 7
2015 03 1.1 -7.2 -2.8 656.3 0.0 9.4 10 -17.2 06 0 11 29 0
2015 04 11.8 2.6 7.0 339.8 0.0 22.9 13 -5.7 01 0 0 7 0
2015 05 23.3 12.0 17.4 70.0 39.4 31.2 08 2.8 23 2 0 0 0
2015 06 23.3 13.8 18.4 30.7 31.8 27.8 18 5.7 03 0 0 0 0
2015 07 27.1 17.6 22.2 0.4 120.2 33.4 29 11.9 16 6 0 0 0
2015 08 26.4 17.7 21.7 0.0 105.7 32.1 18 13.7 08 5 0 0 0
2015 09 24.9 14.9 19.6 35.8 72.8 31.7 07 6.4 26 3 0 0 0
2015 10 12.8 4.5 8.5 304.8 0.0 24.9 12 -3.8 19 0 0 4 0
2015 11 9.1 1.6 5.4 388.0 0.0 19.8 06 -8.6 30 0 2 11 0
2015 12 6.4 1.9 4.1 213.1 0.0 14.7 11 -5.6 01 0 0 1 0
13.1 4.2 8.5 3765.6 369.9 33.4 Jul -25.2 Jan 16 65 109 13

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2015 01 5.4 2.8 19 2 0 0
2015 02 1.2 0.8 22 2 0 0
2015 03 19.2 7.0 16 11 2 0
2015 04 74.4 16.8 21 14 6 0
2015 05 77.4 18.6 25 11 7 0
2015 06 117.8 29.0 16 15 7 0
2015 07 79.4 17.0 19 11 8 0
2015 08 92.4 63.8 11 8 5 1
2015 09 77.0 24.6 29 7 7 0
2015 10 95.6 26.6 28 11 8 0
2015 11 52.0 16.4 27 9 5 0
2015 12 36.0 9.8 15 7 5 0
727.8 63.8 Aug 108 60 1

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2015 01 3.4 49.9 05 257
2015 02 3.8 41.8 25 270
2015 03 4.0 49.9 04 256
2015 04 3.7 48.3 10 247
2015 05 2.8 59.5 04 250
2015 06 1.3 45.1 23 226
2015 07 1.4 41.8 27 238
2015 08 1.6 37.0 20 229
2015 09 1.3 37.0 07 249
2015 10 2.0 54.7 29 254
2015 11 3.2 53.1 06 234
2015 12 2.3 43.5 11 241
2.6 59.5 May 248