Climatological Summary for Year 2017

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.24 N
LONG:073-40.20 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2017 01 -0.9 -6.8 -3.6 681.3 0.0 6.7 12 -19.0 09 0 12 26 0
2017 02 0.6 -6.7 -3.3 605.2 0.0 13.3 23 -15.3 10 0 15 23 0
2017 03 0.6 -7.0 -3.3 672.7 0.0 11.4 08 -19.7 11 0 12 24 0
2017 04 12.8 4.1 8.3 299.6 0.0 26.6 10 -0.7 09 0 0 2 0
2017 05 18.6 9.4 13.7 157.0 14.5 30.4 18 2.1 08 2 0 0 0
2017 06 23.9 15.1 19.3 30.1 60.2 32.9 18 8.7 07 3 0 0 0
2017 07 25.9 17.0 21.2 2.1 89.4 29.5 18 13.3 29 0 0 0 0
2017 08 25.3 16.1 20.5 6.9 75.3 30.6 02 10.3 26 1 0 0 0
2017 09 24.4 14.4 18.9 47.8 65.5 32.7 25 7.3 29 5 0 0 0
2017 10 18.6 9.4 13.7 146.2 2.9 25.1 04 1.6 17 0 0 0 0
2017 11 5.9 -1.9 2.1 485.8 0.0 17.4 03 -9.9 28 0 3 17 0
2017 12 -4.9 -10.2 -7.7 802.6 0.0 10.4 05 -23.9 28 0 20 27 5
12.6 4.4 8.4 3937.4 307.8 32.9 Jun -23.9 Dec 11 62 119 5

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2017 01 0.6 0.2 01 0 0 0
2017 02 0.8 0.4 25 1 0 0
2017 03 0.8 0.4 01 1 0 0
2017 04 105.8 29.4 06 15 9 0
2017 05 119.8 48.4 01 14 8 1
2017 06 112.6 31.8 05 14 6 1
2017 07 94.8 28.2 31 14 7 0
2017 08 55.6 18.0 18 8 5 0
2017 09 44.2 21.0 03 6 3 0
2017 10 113.8 30.8 24 11 8 1
2017 11 71.8 15.0 02 13 7 0
2017 12 18.4 11.8 19 2 2 0
739.0 48.4 May 99 55 3

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2017 01 3.2 70.8 11 245
2017 02 2.9 48.3 08 261
2017 03 2.7 57.9 08 281
2017 04 2.8 54.7 29 266
2017 05 2.3 53.1 18 247
2017 06 1.6 45.1 11 236
2017 07 0.9 35.4 31 240
2017 08 1.3 51.5 22 238
2017 09 0.7 40.2 27 253
2017 10 1.6 59.5 30 232
2017 11 2.0 48.3 09 250
2017 12 3.1 48.3 06 246
2.1 70.8 Jan 250