Climatological Summary for Year 2019

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.25 N
LONG:073-40.21 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2019 01 -5.9 -13.6 -9.5 862.5 0.0 2.8 04 -22.2 19 0 23 30 4
2019 02 -3.3 -11.2 -7.1 712.7 0.0 6.8 08 -18.3 27 0 21 28 0
2019 03 2.0 -5.3 -1.5 614.2 0.0 11.6 15 -16.0 07 0 12 25 0
2019 04 10.1 2.1 5.8 375.2 0.0 19.1 22 -6.1 05 0 1 8 0
2019 05 17.0 8.4 12.6 180.1 1.2 24.6 26 2.5 08 0 0 0 0
2019 06 24.2 13.8 18.9 33.3 51.6 32.1 09 7.1 04 3 0 0 0
2019 07 29.4 19.0 24.2 0.0 180.9 34.3 04 13.9 08 12 0 0 0
2019 08 26.3 16.7 21.4 1.2 95.3 31.1 06 12.4 15 1 0 0 0
2019 09 21.3 11.9 16.5 68.3 12.6 27.8 21 5.4 30 0 0 0 0
2019 10 14.5 6.5 10.2 251.5 0.0 19.7 12 2.1 05 0 0 0 0
2019 11 2.7 -3.4 -0.1 553.5 0.0 10.2 01 -11.1 13 0 8 23 0
2019 12 -0.4 -6.6 -3.3 670.1 0.0 10.4 10 -18.7 19 0 15 28 0
11.6 3.3 7.4 4322.5 341.6 34.3 Jul -22.2 Jan 16 80 142 4

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2019 01 27.0 8.4 24 4 4 0
2019 02 44.0 19.0 05 8 3 0
2019 03 42.0 14.0 22 13 5 0
2019 04 70.0 15.2 26 17 8 0
2019 05 95.0 32.8 10 17 8 1
2019 06 75.6 17.6 11 11 9 0
2019 07 93.6 33.6 11 10 5 1
2019 08 41.4 14.2 28 12 3 0
2019 09 71.4 15.6 26 13 8 0
2019 10 222.0 57.4 17 11 8 4
2019 11 45.2 9.4 01 12 5 0
2019 12 32.0 14.0 14 11 2 0
859.2 57.4 Oct 139 68 6

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2019 01 3.0 54.7 27 264
2019 02 3.8 59.5 08 249
2019 03 3.5 48.3 15 241
2019 04 3.4 54.7 03 259
2019 05 1.7 57.9 20 288
2019 06 1.3 41.8 14 248
2019 07 0.8 53.1 11 251
2019 08 0.7 40.2 30 249
2019 09 0.9 43.5 04 245
2019 10 1.1 43.5 01 334
2019 11 2.9 78.9 01 255
2019 12 3.1 56.3 15 261
2.2 78.9 Nov 254