Climatological Summary for Year 2020

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.25 N
LONG:073-40.21 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2020 01 -1.6 -7.8 -4.6 710.3 0.0 7.7 11 -18.3 17 0 15 28 0
2020 02 -0.7 -8.7 -4.7 667.8 0.0 9.5 24 -20.6 14 0 15 27 1
2020 03 5.2 -2.5 1.3 528.7 0.0 16.0 20 -12.8 01 0 4 22 0
2020 04 10.1 1.6 5.9 372.3 0.0 19.6 29 -4.9 22 0 0 10 0
2020 05 19.4 9.1 14.4 162.6 40.5 35.9 27 0.6 09 3 0 0 0
2020 06 25.8 15.4 20.7 29.4 100.2 34.7 22 4.6 01 7 0 0 0
2020 07 29.7 20.0 24.7 0.0 197.2 35.7 10 15.7 15 14 0 0 0
2020 08 25.8 16.8 21.2 13.3 101.8 33.5 11 9.4 27 4 0 0 0
2020 09 20.5 11.3 15.8 92.0 15.4 28.4 27 3.3 19 0 0 0 0
2020 10 13.2 5.3 9.2 282.1 0.0 23.9 23 -3.9 31 0 0 4 0
2020 11 9.2 1.5 5.4 388.7 0.0 23.4 10 -5.1 18 0 2 14 0
2020 12 1.7 -4.6 -1.5 614.2 0.0 14.6 25 -17.0 16 0 10 24 0
13.2 4.8 9.0 3861.4 455.1 35.9 May -20.6 Feb 28 46 129 1

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2020 01 73.2 31.0 11 9 5 1
2020 02 19.0 8.2 27 7 2 0
2020 03 97.8 31.0 29 12 8 1
2020 04 71.4 24.4 13 8 5 0
2020 05 28.0 14.4 15 5 3 0
2020 06 43.4 17.2 23 10 5 0
2020 07 68.6 15.8 26 11 8 0
2020 08 123.6 36.8 29 13 6 2
2020 09 61.8 20.0 30 9 5 0
2020 10 92.4 20.8 13 16 11 0
2020 11 56.6 23.8 23 8 4 0
2020 12 52.6 18.6 24 11 3 0
788.4 36.8 Aug 119 65 4

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2020 01 2.0 43.5 08 272
2020 02 3.2 48.3 19 251
2020 03 3.4 57.9 20 255
2020 04 4.7 72.4 13 265
2020 05 2.9 48.3 30 273
2020 06 1.3 80.5 24 240
2020 07 0.0 67.6 10 148
2020 08 2.8 45.1 05 250
2020 09 3.6 41.8 16 225
2020 10 3.8 43.5 10 238
2020 11 5.4 53.1 16 245
2020 12 5.7 51.5 03 248
3.2 80.5 Jun 250