Climatological Summary for Year 2021

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.25 N
LONG:073-40.21 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2021 01 -2.5 -8.0 -5.2 729.4 0.0 3.2 15 -17.4 31 0 19 30 0
2021 02 -2.4 -9.4 -5.7 674.1 0.0 5.7 28 -18.3 13 0 20 27 0
2021 03 6.5 -4.2 1.3 527.7 0.0 20.2 25 -16.9 02 0 9 22 0
2021 04 14.7 4.2 9.2 274.0 0.0 24.8 09 -5.8 02 0 0 5 0
2021 05 19.8 10.6 14.7 74.8 23.0 30.3 26 2.9 01 1 0 0 0
2021 06 27.0 17.3 22.0 4.6 114.9 33.2 07 10.1 23 6 0 0 0
2021 07 25.5 17.1 21.3 4.4 96.9 30.9 15 12.2 31 1 0 0 0
2021 08 28.3 19.7 24.0 0.8 175.6 33.7 21 14.0 15 14 0 0 0
2021 09 22.2 13.8 18.0 33.7 23.6 28.8 23 7.4 28 0 0 0 0
2021 10 16.2 8.9 12.2 189.0 0.0 24.5 12 2.6 29 0 0 0 0
2021 11 6.2 0.0 3.3 452.4 0.0 15.5 09 -7.7 28 0 5 14 0
2021 12 1.2 -6.2 -2.7 650.6 0.0 16.4 16 -14.9 24 0 14 28 0
13.4 5.2 9.2 3615.5 434.0 33.7 Aug -18.3 Feb 22 67 126 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2021 01 2.6 2.0 14 2 0 0
2021 02 22.2 10.2 28 4 3 0
2021 03 38.4 18.2 26 11 4 0
2021 04 56.2 18.4 15 10 4 0
2021 05 5.6 3.2 01 3 1 0
2021 06 56.4 24.6 26 8 7 0
2021 07 56.8 17.0 25 9 5 0
2021 08 22.6 5.6 30 9 3 0
2021 09 57.8 22.0 24 10 3 0
2021 10 68.6 31.0 31 11 6 1
2021 11 53.2 16.4 12 12 6 0
2021 12 44.0 23.6 06 7 4 0
484.4 31.0 Oct 96 46 1

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2021 01 4.4 37.0 17 258
2021 02 4.8 41.8 27 261
2021 03 6.9 54.7 12 251
2021 04 5.5 49.9 20 317
2021 05 5.5 53.1 26 272
2021 06 5.4 49.9 27 236
2021 07 4.0 41.8 16 254
2021 08 4.0 43.5 14 240
2021 09 3.7 40.2 23 231
2021 10 3.5 40.2 16 342
2021 11 4.5 51.5 01 250
2021 12 5.7 72.4 11 258
4.8 72.4 Dec 255