Climatological Summary for Year 2023

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.25 N
LONG:073-40.21 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2023 01 -1.0 -6.3 -3.5 676.8 0.0 4.8 03 -13.9 31 0 18 28 0
2023 02 -1.2 -9.7 -5.3 662.9 0.0 10.3 15 -27.7 04 0 15 28 2
2023 03 3.7 -2.6 0.6 550.2 0.0 9.7 29 -8.9 03 0 5 25 0
2023 04 13.6 3.7 8.5 288.0 0.0 27.0 13 -6.1 02 0 0 7 0
2023 05 20.7 8.6 14.9 126.6 19.2 32.5 31 0.5 18 2 0 0 0
2023 06 25.4 15.2 19.9 27.6 73.8 35.7 01 8.9 04 5 0 0 0
2023 07 29.4 21.0 24.9 0.0 45.4 33.9 06 19.7 03 4 0 0 0
2023 08
2023 09
2023 10
2023 11
2023 12
11.0 2.3 6.6 2332.0 138.4 35.7 Jun -27.7 Feb 11 38 88 2

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2023 01 6.6 3.8 01 4 1 0
2023 02 29.2 8.8 10 5 5 0
2023 03 55.4 17.0 26 12 6 0
2023 04 75.6 13.8 23 9 8 0
2023 05 44.8 15.4 01 8 6 0
2023 06 51.4 13.4 28 10 5 0
2023 07 17.2 16.8 01 1 1 0
2023 08
2023 09
2023 10
2023 11
2023 12
280.2 17.0 Mar 49 32 0

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2023 01 4.5 53.1 28 311
2023 02 5.7 54.7 10 275
2023 03 5.8 53.1 19 276
2023 04 6.0 46.7 11 260
2023 05 5.3 48.3 01 291
2023 06 3.4 40.2 01 20
2023 07 2.5 25.7 01 218
2023 08
2023 09
2023 10
2023 11
2023 12
5.0 54.7 Feb 287