Climatological Summary for Year 2014

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.24 N
LONG:073-40.20 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2014 01 -5.1 -12.4 -8.9 843.3 0.0 7.6 11 -26.0 02 0 21 28 9
2014 02 -4.3 -10.6 -7.2 716.4 0.0 6.9 22 -18.1 12 0 23 28 0
2014 03 -0.4 -9.1 -4.7 714.6 0.0 8.3 31 -17.2 06 0 14 28 0
2014 04 11.4 2.1 6.5 354.7 0.0 24.9 14 -6.6 16 0 0 7 0
2014 05 20.3 10.4 15.0 113.4 9.2 28.3 15 4.5 07 0 0 0 0
2014 06 25.7 15.9 20.7 8.4 80.4 31.9 29 11.1 01 4 0 0 0
2014 07 25.8 17.8 21.7 2.9 107.5 33.3 01 12.3 29 3 0 0 0
2014 08 25.9 16.6 21.0 9.7 93.2 31.6 11 12.1 19 4 0 0 0
2014 09 21.7 12.0 16.5 89.3 35.6 30.8 05 3.0 19 1 0 0 0
2014 10 14.7 8.2 11.3 222.1 4.1 24.2 14 3.0 20 0 0 0 0
2014 11 5.3 0.0 2.7 471.1 0.0 17.7 24 -7.3 29 0 4 15 0
2014 12 -0.2 -5.6 -2.6 654.4 0.0 9.0 28 -13.7 02 0 15 26 0
11.8 3.9 7.8 4200.4 330.0 33.3 Jul -26.0 Jan 12 77 132 9

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2014 01 25.0 11.0 06 4 3 0
2014 02 23.2 19.0 21 4 1 0
2014 03 28.4 11.6 28 8 3 0
2014 04 126.0 28.8 08 13 8 0
2014 05 105.2 21.6 16 14 7 0
2014 06 190.6 57.0 24 10 6 2
2014 07 106.6 25.8 27 10 7 0
2014 08 78.6 47.2 13 10 4 1
2014 09 49.2 18.0 13 10 6 0
2014 10 9.2 5.0 07 3 2 0
2014 11 28.0 13.6 24 8 3 0
2014 12 53.0 31.4 24 7 3 1
823.0 57.0 Jun 101 53 4

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2014 01 4.2 61.2 27 239
2014 02 3.7 51.5 22 249
2014 03 3.8 48.3 30 271
2014 04 3.9 43.5 05 264
2014 05 3.0 49.9 10 231
2014 06 1.3 38.6 03 209
2014 07 1.9 43.5 08 234
2014 08 0.8 40.2 12 223
2014 09 1.4 45.1 11 226
2014 10 2.3 45.1 09 242
2014 11 4.2 61.2 25 246
2014 12 3.1 66.0 25 262
2.8 66.0 Dec 245