Climatological Summary for Year 2016

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.24 N
LONG:073-40.20 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2016 01 -1.7 -8.9 -5.1 728.0 0.0 7.1 31 -17.8 05 0 18 30 0
2016 02 -0.9 -9.6 -5.4 688.5 0.0 9.6 01 -25.8 14 0 12 26 2
2016 03 4.7 -3.2 0.5 552.0 0.0 14.5 27 -17.6 03 0 6 19 0
2016 04 10.1 -0.1 5.1 397.0 0.0 22.9 17 -8.9 04 0 2 14 0
2016 05 21.1 9.9 15.4 123.5 33.9 31.8 27 1.8 09 2 0 0 0
2016 06 24.9 15.1 20.0 29.6 79.6 32.8 26 8.6 09 6 0 0 0
2016 07 27.4 17.9 22.5 2.9 130.9 33.3 13 13.3 11 8 0 0 0
2016 08 28.1 18.7 23.1 0.0 148.9 33.1 05 13.8 22 8 0 0 0
2016 09 23.7 13.3 18.3 47.3 47.0 31.1 07 6.3 26 2 0 0 0
2016 10 14.2 6.5 10.3 250.1 0.0 25.0 07 -0.4 26 0 0 1 0
2016 11 8.0 1.8 4.7 410.0 0.0 17.1 08 -1.6 23 0 0 9 0
2016 12 -0.4 -6.7 -3.4 672.6 0.0 8.7 01 -21.7 16 0 14 24 1
13.3 4.6 8.9 3901.6 440.4 33.3 Jul -25.8 Feb 26 52 123 3

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2016 01 45.4 16.4 09 9 3 0
2016 02 66.4 17.4 03 9 5 0
2016 03 87.6 28.4 31 17 6 0
2016 04 96.8 56.6 07 9 4 1
2016 05 41.8 10.8 08 10 5 0
2016 06 99.2 52.4 28 12 3 1
2016 07 62.0 19.8 09 10 6 0
2016 08 115.6 59.8 16 9 4 1
2016 09 24.2 7.8 08 10 2 0
2016 10 122.2 35.4 21 9 8 1
2016 11 1.4 0.2 03 0 0 0
2016 12 1.4 0.8 06 1 0 0
764.0 59.8 Aug 105 46 4

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2016 01 3.8 66.0 11 246
2016 02 4.2 59.5 20 252
2016 03 2.9 48.3 17 285
2016 04 3.0 49.9 01 272
2016 05 2.2 46.7 16 267
2016 06 1.7 48.3 20 242
2016 07 1.6 40.2 18 246
2016 08 1.3 38.6 23 235
2016 09 1.1 49.9 11 251
2016 10 1.3 46.7 23 265
2016 11 2.2 46.7 12 257
2016 12 2.7 61.2 27 249
2.3 66.0 Jan 254