Climatological Summary for Year 2018

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.25 N
LONG:073-40.21 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2018 01 -4.8 -12.9 -8.8 841.1 0.0 11.7 12 -23.3 15 0 21 31 7
2018 02 1.0 -7.4 -3.2 603.5 0.0 9.2 27 -18.1 03 0 12 25 0
2018 03 3.4 -2.9 0.1 565.1 0.0 10.4 29 -14.4 18 0 5 27 0
2018 04 8.5 0.7 4.5 413.7 0.0 21.8 24 -9.7 05 0 2 13 0
2018 05 22.1 10.8 16.4 78.0 19.4 31.1 31 3.8 11 2 0 0 0
2018 06 24.9 14.5 19.5 24.5 58.9 32.0 30 8.6 04 3 0 0 0
2018 07 30.1 19.9 24.9 0.0 205.0 36.1 02 14.2 07 11 0 0 0
2018 08 28.2 19.1 23.2 0.0 152.4 32.5 05 11.5 31 8 0 0 0
2018 09 22.8 13.7 18.0 69.4 58.9 32.4 05 4.5 24 3 0 0 0
2018 10 10.7 4.1 7.3 340.8 0.0 27.4 09 -2.1 26 0 0 2 0
2018 11 2.3 -3.3 -0.3 465.7 0.0 11.9 07 -15.5 22 0 8 17 0
2018 12 -1.6 -8.2 -4.5 482.0 0.0 6.2 29 -15.3 13 0 12 19 0
12.9 4.5 8.6 3883.9 494.6 36.1 Jul -23.3 Jan 27 60 134 7

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2018 01 58.4 19.0 12 5 5 0
2018 02 43.6 16.0 20 11 4 0
2018 03 39.2 8.0 15 12 6 0
2018 04 96.4 27.6 04 13 7 0
2018 05 42.6 15.0 03 9 4 0
2018 06 70.0 20.6 04 14 6 0
2018 07 14.0 7.0 17 8 1 0
2018 08 20.0 6.6 28 7 3 0
2018 09 49.8 30.4 21 7 4 1
2018 10 83.2 15.6 08 14 9 0
2018 11 78.0 12.0 10 13 10 0
2018 12 51.2 18.6 21 7 4 0
646.4 30.4 Sep 120 63 1

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2018 01 3.2 48.3 20 260
2018 02 2.2 54.7 25 239
2018 03 2.3 43.5 16 320
2018 04 3.6 69.2 04 257
2018 05 2.3 77.2 04 252
2018 06 1.4 38.6 12 293
2018 07 1.4 37.0 06 233
2018 08 1.0 66.0 29 223
2018 09 0.9 45.1 22 202
2018 10 1.7 51.5 15 269
2018 11 2.8 59.5 10 256
2018 12 1.6 43.5 22 264
2.0 77.2 May 257