Climatological Summary for Year 2022

NAME:Montreal, Qc - CANADA
ELEV:35 m.
LAT:45-33.25 N
LONG:073-40.21 O

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2022 01 -7.3 -16.5 -11.9 936.0 0.0 2.9 09 -24.7 22 0 27 31 9
2022 02 -2.1 -11.5 -6.5 695.9 0.0 6.8 17 -19.8 13 0 18 27 0
2022 03 2.6 -4.4 -1.0 462.1 0.0 12.2 06 -15.3 04 0 8 17 0
2022 04 11.4 2.7 6.9 341.8 0.0 19.5 25 -1.9 02 0 0 4 0
2022 05 22.6 11.4 17.0 80.2 39.0 32.8 14 3.9 07 4 0 0 0
2022 06 24.0 14.9 19.4 19.9 51.5 33.1 26 9.7 18 2 0 0 0
2022 07 27.3 18.3 22.9 0.0 140.9 31.4 17 12.7 09 7 0 0 0
2022 08 26.9 17.6 22.1 4.3 119.8 32.8 06 12.9 13 6 0 0 0
2022 09 21.0 12.0 16.5 87.4 29.8 29.7 11 6.1 30 0 0 0 0
2022 10 16.8 5.8 11.1 225.9 1.6 24.7 25 0.1 29 0 0 0 0
2022 11 8.8 1.6 5.2 394.4 0.9 24.0 05 -8.8 21 0 2 16 0
2022 12 2.1 -3.6 -0.7 591.0 0.0 10.6 30 -9.8 10 0 10 24 0
13.1 4.3 8.7 3838.8 383.6 33.1 Jun -24.7 Jan 19 65 119 9

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2022 01 2.4 2.0 01 1 0 0
2022 02 47.6 21.4 17 9 6 0
2022 03 54.4 18.8 24 10 5 0
2022 04 117.6 31.6 19 14 9 1
2022 05 55.6 22.0 27 10 6 0
2022 06 139.8 46.2 16 14 10 2
2022 07 76.2 34.0 18 8 6 1
2022 08 82.2 21.4 09 13 8 0
2022 09 106.8 55.8 13 13 6 1
2022 10 42.2 13.2 13 8 5 0
2022 11 85.2 30.2 12 12 5 1
2022 12 47.2 16.0 06 9 5 0
857.2 55.8 Sep 121 71 6

Wind Speed (km/h)

Year Month Average High Date Dom. direction
2022 01 4.3 46.7 09 283
2022 02 6.1 62.8 23 263
2022 03 6.1 49.9 06 258
2022 04 6.0 66.0 15 280
2022 05 4.6 46.7 21 254
2022 06 4.7 43.5 04 239
2022 07 5.3 49.9 25 242
2022 08 3.3 38.6 07 265
2022 09 3.3 37.0 14 287
2022 10 3.3 40.2 07 225
2022 11 5.3 59.5 30 251
2022 12 5.9 62.8 03 242
4.8 66.0 Apr 255