Current Conditions

Solstice
Sunrise & Sunset 05:29:00 / 20:13:53
Moon Phase Waxing crescent (8%)
20/06/24 16:51:01
Equinox 22/09/24 08:43:29
Recommendations (UV) Moderate risk (Index 15 to 29)
Air Quality Excellent (0-20)
Air Quality (PPM 1.0) 0 µg/m³
Air Quality (PPM 2.5) 1 µg/m³
Air Quality (PPM 10.0) 1 µg/m³
WeeWX.com v4.10.2

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - 11.6 11.6
2016 0.0 -14.5 0.3 15.9 35.3 47.4 55.9 56.8 43.4 31.3 29.1 -7.0 -14.5
2017 -2.2 4.5 -3.5 30.8 35.8 47.7 56.0 50.6 45.2 34.9 14.1 -11.0 -11.0
2018 -10.0 -0.6 6.1 14.6 38.8 47.5 57.6 52.7 40.1 28.3 4.1 4.4 -10.0
2019 -8.0 -0.9 3.2 21.0 36.5 44.7 57.0 54.3 41.7 35.7 12.0 -1.7 -8.0
2020 -1.0 -5.1 8.9 23.2 33.0 40.3 60.3 48.9 37.9 25.0 22.8 1.4 -5.1
2021 0.7 -1.0 1.5 21.6 37.2 50.1 53.9 57.2 45.4 36.6 18.1 5.2 -1.0
2022 -12.4 -3.6 4.5 28.6 39.1 49.5 54.8 55.2 43.0 32.2 16.1 14.4 -12.4
2023 7.0 -17.8 15.9 21.0 32.9 48.0 53.0 51.4 44.7 31.6 17.2 11.9 -17.8
2024 3.3 4.7 11.9 27.7 44.2 - - - - - - - 3.3

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - 33.4 33.4
2016 22.7 22.4 32.9 41.2 59.8 68.0 72.4 73.6 65.0 50.5 40.4 26.0 48.0
2017 25.5 26.1 26.0 47.0 56.7 66.8 70.1 69.0 66.1 56.7 35.8 18.2 47.1
2018 16.1 26.2 32.2 40.2 61.5 67.1 76.9 73.8 64.4 45.1 31.5 23.9 47.6
2019 14.9 19.2 29.3 42.5 54.6 66.1 75.5 70.5 61.7 50.4 31.8 26.1 45.4
2020 23.8 23.6 34.3 42.7 57.9 69.2 76.5 70.1 60.4 48.6 41.7 29.3 48.3
2021 22.6 21.7 34.4 48.6 58.5 71.6 70.4 75.1 64.4 54.0 37.9 27.2 48.6
2022 10.7 20.3 30.2 44.5 62.6 66.9 73.2 71.7 61.7 52.0 41.4 30.7 47.7
2023 25.7 22.4 33.1 47.4 58.8 67.8 73.7 68.6 65.7 55.3 36.5 31.4 49.0
2024 23.7 28.5 36.7 46.3 54.9 - - - - - - - 35.3

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - 63.2 63.2
2016 44.7 49.3 58.1 73.3 89.2 91.0 91.9 91.6 88.0 77.0 62.8 47.6 91.9
2017 44.1 56.0 52.5 79.9 86.7 91.3 85.1 87.1 90.9 77.2 63.3 50.8 91.3
2018 53.0 48.5 50.7 71.3 88.0 89.6 96.9 90.5 90.3 81.4 53.5 43.2 96.9
2019 37.0 44.3 52.8 66.4 76.2 89.8 93.7 87.9 82.0 67.5 50.3 50.7 93.7
2020 45.9 49.1 60.8 67.2 96.6 94.4 96.2 92.3 83.1 75.0 74.1 58.3 96.6
2021 37.8 42.3 68.4 76.7 86.5 91.7 87.7 92.7 83.9 76.1 59.9 61.5 92.7
2022 37.3 44.2 54.0 67.1 91.0 91.6 88.5 91.0 85.5 76.5 75.2 51.1 91.6
2023 40.6 50.6 49.5 80.6 90.5 96.2 93.0 85.2 91.4 86.7 58.4 48.8 96.2
2024 43.2 60.8 57.6 71.8 71.9 - - - - - - - 71.9

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - 1.80 1.80
2016 1.79 2.61 3.45 3.81 1.65 3.91 2.44 4.55 0.95 4.81 0.06 0.06 30.08
2017 0.02 0.03 0.03 4.17 4.72 4.43 3.73 2.19 1.74 4.48 2.83 0.72 29.09
2018 2.30 1.72 1.54 3.80 1.68 2.76 0.55 0.79 1.96 3.28 3.07 2.02 25.45
2019 1.06 1.73 1.65 2.76 3.74 2.98 3.69 1.63 2.81 8.74 1.78 1.26 33.83
2020 2.88 0.75 3.85 2.81 1.10 1.71 2.70 4.87 2.43 3.64 2.23 2.07 31.04
2021 0.10 0.87 1.51 2.21 0.22 2.22 2.24 0.89 2.28 2.70 2.09 1.73 19.07
2022 0.09 1.87 2.14 4.63 2.19 5.50 3.00 3.24 4.20 1.66 3.35 1.86 33.75
2023 0.26 1.15 2.18 2.98 1.76 2.02 6.64 5.35 0.88 4.86 2.42 4.33 34.83
2024 1.41 0.86 2.31 4.57 0.91 - - - - - - - 10.06

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - 7 7
2016 6 7 15 8 8 7 10 8 8 8 0 0 85
2017 0 0 0 14 11 10 12 7 5 10 12 2 83
2018 5 8 8 10 9 10 2 5 6 12 12 6 93
2019 4 7 10 12 12 10 7 7 12 10 10 6 107
2020 6 5 10 8 4 7 10 11 7 12 6 11 97
2021 1 4 7 10 2 8 7 7 8 7 10 4 75
2022 1 8 10 12 7 13 7 10 8 8 8 7 99
2023 2 5 8 9 6 8 13 10 2 11 7 9 90
2024 5 5 10 12 5 - - - - - - - 37

Maximum Gust

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - 46 46
2016 41 37 30 31 29 30 25 24 31 29 29 38 41
2017 44 30 36 34 33 28 22 32 25 37 30 30 44
2018 30 34 27 43 48 24 23 41 28 32 37 27 48
2019 34 37 30 34 36 26 33 25 27 27 49 35 49
2020 27 30 36 45 30 50 42 28 26 27 33 32 50
2021 23 26 34 31 33 31 26 27 25 25 32 45 45
2022 29 39 31 41 29 27 31 24 23 25 37 39 41
2023 33 34 33 29 30 25 25 22 24 27 25 24 34
2024 32 43 32 28 24 - - - - - - - 43

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 - - - - - - -